![]() ![]() 0 - 1Full Time |
Details
Date | Time | League | Season | Casters |
---|---|---|---|---|
14 August 2019 | 19:00 | League of Legends | LoL Season Three | TJ & MilkyCereal |
Results
Team | Map Score | Outcome |
---|---|---|
The Hub Leuven | 0 | Loss |
Greek Gorillaz | 1 | Win |
The Hub Leuven
Player | Kills | Deaths | Assists |
---|---|---|---|
Prostaat Piraat | 7 | 7 | 11 |
LumiNeon | 0 | 8 | 11 |
Jow Pandi | 4 | 6 | 7 |
IceW hunter | 0 | 7 | 10 |
Rivet | 12 | 4 | 5 |
Total | 23 | 32 | 44 |
Greek Gorillaz
Player | Kills | Deaths | Assists |
---|---|---|---|
Laundry | 15 | 4 | 8 |
Exthief West | 2 | 6 | 21 |
OwneD | 4 | 6 | 19 |
proJko | 5 | 3 | 14 |
Banned IRL | 6 | 4 | 10 |
Total | 32 | 23 | 72 |
Kills
Deaths
Assists
23 | 32 |
32 | 23 |
44 | 72 |
Officials
Referee |
---|
Kevin Spaan |